| Model | Dimensions | Water Content(Litre) | Weight(Kg/pc) | â-³T=64.5k | |||
| A | B | C | D | W | |||
| EF70/500 | 580 | 500 | 70 | 80 | 0.25 | 1.225 | 153 |
| EF80/500 | 580 | 500 | 80 | 80 | 0.30 | 1.35 | 167 |
| EF96/500 | 580 | 500 | 96 | 80 | 0.48 | 1.484 | 179 |
| EF96/600 | 680 | 600 | 96 | 80 | 0.51 | 1.725 | 218 |
| EFS80/500 | 563 | 500 | 80 | 80 | 0.25 | 1.70 | â-³T=50oC 126BT |
| â-³T=70oC 181BT | |||||||
| EFS80A/500 | 563 | 500 | 80 | 80 | 0.25 | 1.77 | â-³T=50oC 126BT |
| â-³T=70oC 181BT | |||||||
| EFS80AA/500 | 563 | 500 | 80 | 80 | 0.25 | 1.77 | â-³T=50oC 126BT |
| â-³T=70oC 181BT | |||||||

Brass Valves
Pipe Fittings
Brass Faucets
Flexible Hoses
Brass Castings
Bath and Sink Accessorys
Radiators
Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian