Radiator Aluminium Radiator
Aluminium Radiator, Radiator, Aluminium Radiator

    Aluminium Radiator


  • Model Number:
    J-80102

  • Description:
    Aluminium Radiator
    Model Dimensions Water Content
    (Litre)
    Weight(Kg/pc) â-³T=64.5k
    A B C D W
    EFC-70/350 420 350 70 80 0.28 0.97 118
    EFC-70/500 570 500 70 80 0.38 1.18 170
    EFC-70/600 670 600 70 80 0.44 1.33 185
    EFC-96/350 450 350 96 80 0.3 1.12 132
    EFC-96/500 600 500 96 80 0.41 1.4 175
    EFC-96/600 700 600 96 80 0.46 1.58 208
    EFC-96A/350 435 350 96 80 0.3 1.11 142
    EFC-96A/500 585 500 96 80 0.42 1.37 188
    EFC-96A/600 685 600 96 80 0.46 1.57 208
    EFC-100/350 420 350 97 80 0.3 1.07 140
    EFC-100/500 570 500 97 80 0.42 1.32 190
    EFC-100/600 670 600 97 80 0.46 1.49 210


    Learn more about products detailed description, pricing and service, Please send mail to us!




More Products
Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian

Aluminium Radiators, Made in China. Supplier, Manufacturer, Exporter, Factory
Wholesale brass valve, brass faucet, pipe fittings, ball valve, check valve, gate valve, water valve, kitchen/bathroom, pressure, safety, 2, 3 way valve, lavatory, shower, tub, single faucet, water faucet, copper coupling, tee, adapter, brass, bronze, plumbing fittings and more.