| Model | HxLxB | Center Distance(mm) | Themal Emission â-³T= 50oC |
Connection | Kg |
|
| W | Kca/h | |||||
| EFH-80 | 800x540x40 | 500 | 430 | 370 | 1/2 | 9 |
| EFH-120 | 1200x540x40 | 500 | 674 | 580 | 14.5 | |
| EFH-150 | 1500x540x40 | 500 | 817 | 703 | 17 | |
| EFH-180 | 1800x540x40 | 500 | 1000 | 860 | 20 | |

Brass Valves
Pipe Fittings
Brass Faucets
Flexible Hoses
Brass Castings
Bath and Sink Accessorys
Radiators
Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian